| Products | Product Price Per Unit | |||||
|---|---|---|---|---|---|---|
| SOIL | Bag | 1/4 m³ | 1/2 m³ | 1 m³ | 6–9 m³ | 10 m³+ |
| Lawn Mix (Sandy Loam) | $8 | $26 | $47 | $90 | $89 | $88 |
| Garden Blend | $8 | $28 | $52 | $100 | $99 | $98 |
| SuperMix 2.0 Premium “All-rounder” Soil Blend | $8 | $31 | $57 | $110 | $109 | $108 |
| Veggie Mix | $8 | $26 | $47 | $90 | $89 | $88 |
| Mountain Soil | $8 | $23 | $42 | $80 | $79 | $78 |
| Products | Product Price Per Unit | |||||
|---|---|---|---|---|---|---|
| MANURE & COMPOST | Bag | 1/4 m³ | 1/2 m³ | 1 m³ | 6–9 m³ | 10 m³+ |
| Mushroom Compost | $8 | $22 | $40 | $75 | $74 | $73 |
| Organic Compost Soil Conditioner | $8 | $26 | $47 | $90 | $89 | $88 |
| Cow Manure Screened | $8 | $28 | $52 | $100 | $99 | $98 |
| Gypsum Premium Grade Natural Products | $8 | $41 | $77 | $150 | $149 | $148 |
| Products | Product Price Per Unit | |||||
|---|---|---|---|---|---|---|
| BARK & MULCH | Bag | 1/4 m³ | 1/2 m³ | 1 m³ | 6–9 m³ | 10 m³+ |
| Black Coloured Pine Mulch | $14 | $26 | $47 | $90 | $89 | $88 |
| Red Coloured Pine Mulch | $14 | $26 | $47 | $90 | $89 | $88 |
| Blended Bark Pine Bark / Brown Pine Mulch Mix | $14 | $32 | $60 | $115 | $114 | $113 |
| Pine Bark 10mm | $14 | $36 | $67 | $130 | $129 | $128 |
| Pine Bark 20mm | $14 | $36 | $67 | $130 | $129 | $128 |
| Hammermilled Bark | $14 | $35 | $65 | $125 | $124 | $123 |
| Softfall Mulch Approved Mulch for Playgrounds | $14 | $35 | $65 | $125 | $124 | $123 |
| Bush Mulch Frequently varying appearance | $15 | $25 | $45 | $40 | $40 | |
| Products | Product Price Per Unit | |||||
|---|---|---|---|---|---|---|
| SAND | Bag | 1/4 m³ | 1/2 m³ | 1 m³ | 6–9 m³ | 10 m³+ |
| Washed Sand / Concrete Sand | $8 | $38 | $72 | $140 | $139 | $138 |
| Coastal Beige Brick Sand (½ dark only) | $8 | $40 | $75 | $145 | $144 | $143 |
| Ivory Brick Sand Cranbourne light grey | $8 | $43 | $82 | $160 | $159 | $158 |
| White Brick Sand Skye creamy colour | $8 | $45 | $85 | $165 | $164 | $163 |
| Yellow Brick Sand | $8 | $43 | $82 | $160 | $159 | $158 |
| Packing Sand | $8 | $28 | $52 | $100 | $99 | $98 |
| Filter Sand Approved for Septic Sand Filters | $8 | $43 | $82 | $160 | $159 | $158 |
| Products | Product Price Per Unit | |||||
|---|---|---|---|---|---|---|
| CRUSHED ROCK & AGGREGATE | Bag | 1/4 m³ | 1/2 m³ | 1 m³ | 6–9 m³ | 10 m³+ |
| Crushed Rock 20mm B Grade | $8 | $28 | $52 | $100 | $99 | $98 |
| Crushed Rock 40mm B Grade | $8 | $28 | $52 | $100 | $99 | $98 |
| ¼ Minus Aggregate 5–7mm Screenings | $8 | $33 | $62 | $120 | $119 | $118 |
| Aggregate 10–14mm Screenings | $8 | $37 | $70 | $135 | $134 | $133 |
| Aggregate 20mm Screenings | $8 | $37 | $70 | $135 | $134 | $133 |
| Aggregate 40mm Screenings | $8 | $37 | $70 | $135 | $134 | $133 |
| Rubble 40–100mm | $31 | $57 | $110 | $109 | $108 | |
| Scoria 7mm Plumbing Board Certified | $8 | $38 | $72 | $140 | $139 | $138 |
| Scoria 20mm Drainage | $8 | $26 | $47 | $90 | $89 | $88 |
| Stonedust 3mm Minus | $8 | $27 | $50 | $95 | $94 | $93 |
| Products | Product Price Per Unit | |||||
|---|---|---|---|---|---|---|
| PREMIXED | Bag | 1/4 m³ | 1/2 m³ | 1 m³ | 6–9 m³ | 10 m³+ |
| Core Fill Mix 5mm Aggregate / Washed Sand 1:1 | $37 | $70 | $135 | $134 | $133 | |
| Concrete Dry Mix 10–14mm Aggregate / Concrete Sand 3:2 Condensed | $43 | $82 | $160 | $159 | $158 | |
| Products | Product Price Per Unit | |||||
|---|---|---|---|---|---|---|
| DRIVEWAY / PATH TOPPINGS | Bag | 1/4 m³ | 1/2 m³ | 1 m³ | 6–9 m³ | 10 m³+ |
| Granitic Sand / Gravel | $8 | $35 | $65 | $125 | $124 | $123 |
| Coldstream Toppings | $8 | $38 | $72 | $140 | $139 | $138 |
| Tuscan Toppings | $8 | $46 | $87 | $170 | $169 | $168 |
| Mansfield Toppings | $8 | $41 | $77 | $150 | $149 | $148 |
| Goulburn Toppings | $8 | $37 | $70 | $135 | $134 | $133 |
Note: Prices are not inclusive of delivery charges. If delivery is required, then please dicuss with your Supersoil outlet.
| Products | Product Price Per Unit | |||
|---|---|---|---|---|
| NON COMPACTABLE TOPPINGS | Bag | ¼ m³ | ½ m³ | 1+ m³ |
| Black Slate | $15 | $55 | $105 | $205 |
| Charcoal 20–80mm | $15 | $47 | $90 | $170 |
| Granite 20mm | $15 | $50 | $95 | $180 |
| Granite 40mm | $15 | $50 | $95 | $180 |
| Mansfield 7mm | $15 | $45 | $80 | $150 |
| Mansfield 20mm | $15 | $45 | $80 | $150 |
| Tuscan 20mm | $15 | $47 | $90 | $175 |
| Tuscan 50mm | $15 | $47 | $90 | $175 |
| White Ice 10mm | $15 | $115 | $225 | $445 |
| White Ice 20mm | $15 | $110 | $205 | $405 |
| Products | Product Price Per Unit | |||
|---|---|---|---|---|
| RIVER PEBBLES | Bag | ¼ m³ | ½ m³ | 1+ m³ |
| Buffalo Stone (Small) 10–30mm | $15 | $55 | $105 | $205 |
| Buffalo Stone (Medium) 30–80mm | $15 | $55 | $105 | $205 |
| Delatite 10–20mm | $15 | $65 | $120 | $235 |
| Delatite 30–50mm | $15 | $65 | $120 | $235 |
| Light Ash 7mm | $15 | $50 | $95 | $180 |
| Light Ash 10–20mm | $15 | $50 | $95 | $180 |
| Local Pebble 7mm | $15 | $40 | $75 | $145 |
| Local Pebble 20mm | $15 | $40 | $75 | $145 |
| Local Pebble 20–100mm | $15 | $40 | $75 | $145 |
| Quartz 40–50mm | $15 | $70 | $130 | $255 |
| Riviera 20–40mm | $15 | $55 | $105 | $200 |
| Products | Product Price Per Unit | |||
|---|---|---|---|---|
| LARGE PEBBLES | Bag | ¼ m³ | ½ m³ | 1+ m³ |
| Buffalo Stone Large | - | $55 | $105 | $205 |
| Delatite 50–200mm | - | $65 | $120 | $235 |
| Riviera 50–150mm | - | $55 | $105 | $200 |
| Products | Product Price Per Unit | |||
|---|---|---|---|---|
| LANDSCAPING ROCKS | Bag | ¼ m³ | ½ m³ | 1+ m³ |
| Coldstream Spalls | - | $55 | $100 | $190 |
| Coldstream Beaching Rock | - | $55 | $100 | $190 |
| Mud Rocks | - | $70 | $135 | $260 |
Note: Prices are not inclusive of delivery charges. If delivery is required, then please dicuss with your Supersoil outlet.
Please Note: Natural stone product may vary in size and colour due to source of supply, which may also affect price and availability - NATURES STONE does not accept responsibility for any variation of natural stone supplied. Printed prices, whilst valid at time of printing, should be treated as indicative only. Confirmation of product size, colour, availability and price should be sought prior to purchase.
| Supplier | Cap. Litres | Information | Style | Dimensions (mm) | Outlet | Retail $ INC GST |
|---|---|---|---|---|---|---|
| Tankformers | 2200 | Rnd | Ø 1250 x Inlet 2070 x H 2070 | 25F | $750.00 | |
| Tankformers | 3000 | Rnd | Ø 1500 x Inlet 2000 x H 2000 | 25F | $790.00 | |
| Tankformers | 5000 | Rnd | Ø 1870 x Inlet 2240 x H 2300 | 25F | $1,050.00 | |
| Tankformers | 10000 | Rnd | Ø 2620 x Inlet 2265 x H 2380 | 40M | $1,650.00 | |
| Tankformers | 23500 | Rnd | Ø 3660 x Inlet 2470 x H 2570 | 40M | $2,820.00 | |
| Tankformers | 28000 | Rnd | Ø 3770 x Inlet 2690 x H 3000 | 50M | $3,450.00 |
| Supplier | Cap. Litres | Information | Style | Dimensions (mm) | Outlet | Retail $ INC GST |
|---|---|---|---|---|---|---|
| All Weather | 2000 | Superslim | Slm | W 565 x L 2400 x H 2010 | 25F | $1,050.00 |
| All Weather | 2000 | Slim | Slm | W 680 x L 2000 x H 2100 | 25F | $1,050.00 |
| All Weather | 2000 | Short | Slm | W 780 x L 1680 x H 2300 | 25F | $1,050.00 |
| All Weather | 2000 | Lowline | Slm | W 750 x L 2900 x H 1200 | 25F | $1,050.00 |
| All Weather | 2500 | Slm | W 740 x L 2350 x H 2010 | 25F | $1,195.00 | |
| All Weather | 3000 | Slm | W 700 x L 2995 x H 2010 | 25F | $1,425.00 | |
| All Weather | 4000 | Slm | W 895 x L 2750 x H 2180 | 25F | $1,925.00 | |
| All Weather | 5000 | Slm | W 960 x L 3150 x H 2180 | 25F | $2,125.00 |